Price List
For publications such as News, Press Releases, sponsored Articles, Promotions in Twitter and Telegram (+1.000.000 user reach) and soon more. Telegram and Twitter Channel List can be found here soon.
(CPM pricing for inAPP Push Notifcations apply after APP´s are released. Payment in CALL tokens available after token distribution with 20% discount)
Service | Price |
---|---|
Sponsored Article featured on Front Page of GCN | 250€ | $302.07 | 0.0065 BTC | 0.2097 ETH Pay with CALL for 20% discount |
Press Release featured on Front Page of GCN | 100€ | $120.83 | 0.0026 BTC | 0.0839 ETH Pay with CALL for 20% discount |
No writer? Get help from GCN's Editors | 150€ | $181.24 | 0.0039 BTC | 0.1258 ETH Pay with CALL for 20% discount |
Article / Press Release Twitter Post (w/ GCN Publication) | 50€ | $60.41 | 0.0013 BTC | 0.0419 ETH Pay with CALL for 20% discount |
Extended Promotion on Telegram & Twitter CPM (min. order 50k target user) | 3€ | $3.62 | 0.0001 BTC | 0.0025 ETH Pay with CALL for 20% discount |
Extended Promotion on Telegram & Twitter CPL (min. order 1000 leads) | 0.3€ | $0.36 | 0.0000 BTC | 0.0003 ETH Pay with CALL for 20% discount |
Extended APP Campaign (Android & iOS) CPM | 10€ | $12.08 | 0.0003 BTC | 0.0084 ETH Pay with CALL for 20% discount |
*CPM = Cost per Mille | CPL = Cost per Lead
Conversion Rates
last updated: 2021-03-01 05:04:27
EUR/USD | BTC/EUR | ETH/EUR |
---|---|---|
1€ = $1.21 | 38475.00 € | 1192.01 € |
Inquire now: